Index of /48

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]1984cover.jpg 2006-06-26 12:31 56K 
[IMG]albert_schweitzer.jpg 2006-07-31 19:02 17K 
[IMG]angelreading.jpg 2006-06-09 17:48 3.3K 
[   ]april-cruel.count 2018-01-08 11:07 15  
[TXT]april-cruel.htm 2019-11-10 03:31 29K 
[   ]april-cruel2.count 2018-01-19 04:49 16  
[TXT]april-cruel2.htm 2019-11-10 03:31 24K 
[IMG]aquarius2.gif 2006-08-11 21:07 659  
[IMG]aries2.gif 2006-08-11 20:48 673  
[IMG]astr1.gif 2006-06-22 12:17 2.1K 
[IMG]astronomy.jpg 2006-08-09 12:45 19K 
[   ]barfield.count 2018-01-20 02:00 16  
[TXT]barfield.htm 2019-11-10 03:31 32K 
[   ]birthday-cool.count 2018-01-20 07:45 16  
[TXT]birthday-cool.htm 2019-11-10 03:31 13K 
[   ]birthday-plain.count 2018-01-20 07:45 15  
[TXT]birthday-plain.htm 2019-11-10 03:31 11K 
[IMG]borges-2.jpg 2016-04-29 18:57 332K 
[   ]borges-barili.count 2018-01-21 07:51 17  
[TXT]borges-barili.htm 2019-11-10 03:31 20K 
[   ]borges-buddhism.count 2018-01-20 23:11 17  
[TXT]borges-buddhism.htm 2019-11-10 03:31 40K 
[   ]borges-budismo.count 2018-01-21 08:40 17  
[TXT]borges-budismo.htm 2019-11-10 03:31 41K 
[IMG]borges.jpg 2006-08-04 20:09 23K 
[   ]buchanan.count 2018-01-21 06:32 16  
[   ]buchanan.html 2019-11-10 03:31 11K 
[IMG]buddha.jpg 2006-07-05 18:51 32K 
[IMG]cancer2.gif 2006-08-11 20:53 777  
[IMG]capricorn2.gif 2006-08-11 21:05 703  
[IMG]chola.jpg 2006-08-09 12:49 36K 
[IMG]cleo.jpg 2006-07-17 10:53 18K 
[IMG]cobra.jpg 2006-08-03 17:23 68K 
[IMG]coffee.jpg 2006-08-12 18:29 10K 
[   ]cohen-cobra2.count 2018-01-20 07:45 17  
[TXT]cohen-cobra2.htm 2019-11-10 03:31 9.9K 
[IMG]couple-picasso.jpg 2006-07-21 19:09 9.7K 
[   ]editorial48.count 2018-01-20 07:45 16  
[TXT]editorial48.htm 2019-11-10 03:31 10K 
[IMG]empire.jpg 2006-08-11 12:01 60K 
[   ]fflyer18.count 2018-01-20 07:45 16  
[TXT]fflyer18.htm 2019-11-10 03:31 42K 
[   ]fisk.count 2017-12-28 18:38 16  
[TXT]fisk.htm 2019-11-10 03:31 18K 
[IMG]frodo.jpg 2000-10-29 19:00 6.3K 
[IMG]fts-cool.jpg 2006-08-11 10:39 9.6K 
[IMG]gemini2.gif 2006-08-11 20:51 771  
[   ]girlblog3.count 2018-01-21 01:55 16  
[TXT]girlblog3.htm 2019-11-10 03:31 12K 
[   ]gospel-judas.count 2018-01-17 02:37 16  
[TXT]gospel-judas.htm 2019-11-10 03:31 22K 
[   ]heidenreich1.count 2018-01-21 16:53 16  
[TXT]heidenreich1.htm 2019-11-10 03:31 32K 
[IMG]home-scr.jpg 2006-05-15 18:49 4.4K 
[TXT]indextest48.count 2018-01-20 11:35 0  
[   ]indextest48.html 2019-11-10 03:31 22K 
[IMG]iraqfinger.jpg 2006-06-17 10:54 17K 
[IMG]iraqwoman.gif 2006-05-19 18:57 3.4K 
[IMG]italy-alps.jpg 2006-07-28 17:33 40K 
[IMG]judas.jpg 2006-07-06 18:28 52K 
[IMG]knife.jpg 2006-07-28 17:31 3.5K 
[IMG]leo2.gif 2006-08-11 20:57 834  
[TXT]letters.count 2015-06-27 12:56 0  
[TXT]letters.htm 2019-11-10 03:31 1.5K 
[   ]letters48.count 2018-01-16 06:30 16  
[TXT]letters48.htm 2019-11-10 03:31 13K 
[IMG]libra2.gif 2006-08-11 20:59 782  
[   ]metempsicosis.count 2018-01-21 14:43 17  
[TXT]metempsicosis.htm 2019-11-10 03:31 4.2K 
[IMG]narrow-door.jpg 2012-08-07 16:57 6.2K 
[   ]orwell8.count 2018-01-21 13:40 16  
[TXT]orwell8.htm 2019-11-10 03:31 43K 
[   ]pegaso2.count 2018-01-18 22:44 16  
[TXT]pegaso2.htm 2019-11-10 03:31 71K 
[   ]pegasus.count 2018-01-18 22:44 16  
[TXT]pegasus.htm 2019-11-10 03:31 59K 
[IMG]pisces2.gif 2006-08-11 21:09 584  
[IMG]renoir.jpg 2006-07-02 17:19 32K 
[TXT]rossetti.count 2015-06-27 12:56 0  
[TXT]rossetti.htm 2019-11-10 03:31 2.7K 
[   ]rudnicki.count 2018-01-21 13:55 17  
[TXT]rudnicki.htm 2019-11-10 03:31 22K 
[IMG]sagittarius2.gif 2006-08-11 21:04 746  
[   ]schell.count 2018-01-18 22:44 16  
[TXT]schell.htm 2019-11-10 03:31 46K 
[   ]schweitzer-quest.count 2018-01-20 21:50 17  
[TXT]schweitzer-quest.htm 2019-11-10 03:31 15K 
[   ]schweitzer.count 2018-01-19 11:01 17  
[TXT]schweitzer.htm 2019-11-10 03:31 11K 
[IMG]schweitzer.jpg 2006-07-31 18:48 55K 
[IMG]scorpio2.gif 2006-08-11 21:01 699  
[   ]singer.count 2018-01-20 07:22 16  
[IMG]singer.gif 2006-08-04 12:30 11K 
[TXT]singer.htm 2019-11-10 03:31 16K 
[   ]smith-ode.count 2017-12-28 17:59 16  
[TXT]smith-ode.htm 2019-11-10 03:31 16K 
[IMG]snow.jpg 2012-08-07 16:55 30K 
[IMG]star.bw.jpg 2006-08-12 19:22 14K 
[   ]star.count 2018-01-20 07:22 16  
[TXT]star.htm 2019-11-10 03:31 18K 
[IMG]starhawk.jpg 2006-08-13 09:42 9.1K 
[   ]steiner-astronomy4.c..>2018-01-20 21:57 16  
[TXT]steiner-astronomy4.htm 2019-11-10 03:31 37K 
[   ]steiner-bio9.count 2017-12-28 21:08 16  
[TXT]steiner-bio9.htm 2019-11-10 03:31 21K 
[TXT]steiner-simpl.count 2015-06-27 12:56 0  
[TXT]steiner-simpl.htm 2019-11-10 03:31 97  
[IMG]steiner-simpl.jpg 2006-07-31 17:58 298K 
[IMG]steiner4.jpg 2006-07-31 19:00 23K 
[IMG]stephanie.jpg 2006-08-06 18:12 19K 
[   ]stewart-morality.count 2018-01-21 01:34 17  
[TXT]stewart-morality.htm 2019-11-10 03:31 42K 
[   ]stewart-pisalocca.count2018-01-17 02:42 16  
[TXT]stewart-pisalocca.htm 2019-11-10 03:31 48K 
[IMG]stfu.jpg 2006-06-21 18:26 10K 
[IMG]sun.jpg 2006-08-11 21:16 7.8K 
[IMG]taurus2.gif 2006-08-11 20:50 495  
[TXT]to 2015-06-27 12:56 0  
[TXT]to my wife.htm 2019-11-10 03:31 1.5K 
[TXT]toto-fourth.count 2015-06-27 12:56 0  
[TXT]toto-fourth.htm 2019-11-10 03:31 20K 
[IMG]virgo2.gif 2006-08-11 20:58 692